Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from CALAHORRA
Departures
| Platform | Train | Departure | Origin | Destination | Show stops |
|---|---|---|---|---|---|
| — | ALVIA 00705 | 10:32 | MADRID PTA. ATOCHA - ALMUDENA GRANDES (07:35) | LOGROÑO (11:07) | |
| — | ALVIA 00438 | 12:17 | BARCELONA-SANTS (08:45) | BILBAO-ABANDO INDALECIO PRIETO (15:36) | |
| — | MD 37438 | 12:17 | ZARAGOZA-DELICIAS (10:48) | MIRANDA DE EBRO (13:51) | |
| — | REG.EXP. 18076 | 15:48 | LOGROÑO (15:10) | ZARAGOZA MIRAFLORES (17:20) | |
| — | REG.EXP. 18073 | 16:04 | ZARAGOZA MIRAFLORES (14:18) | LOGROÑO (16:38) | |
| — | REG.EXP. 16070 | 17:37 | LOGROÑO (17:00) | ZARAGOZA MIRAFLORES (19:22) | |
| — | ALVIA 00437 | 18:25 | BILBAO-ABANDO INDALECIO PRIETO (15:20) | BARCELONA-SANTS (22:20) | |
| — | REG.EXP. 18075 | 19:10 | ZARAGOZA MIRAFLORES (17:32) | LOGROÑO (19:45) | |
| — | ALVIA 00706 | 19:41 | LOGROÑO (18:55) | MADRID PTA. ATOCHA - ALMUDENA GRANDES (22:22) | |
| — | ALVIA 00701 | 20:47 | MADRID PTA. ATOCHA - ALMUDENA GRANDES (18:05) | LOGROÑO (21:21) | |
| — | 00701 | 20:47 | MADRID PTA. ATOCHA - ALMUDENA GRANDES (18:05) | LOGROÑO (21:21) | |
| — | MD 37701 | 20:47 | ALFARO (20:30) | LOGROÑO (21:21) | |
| — | REG.EXP. 18078 | 21:09 | LOGROÑO (20:30) | ZARAGOZA MIRAFLORES (22:51) | |
Frequently asked questions about CALAHORRA
How many trains leave CALAHORRA each day?
13 trains leave CALAHORRA each day.
When does the first train leave CALAHORRA?
The first train leaves CALAHORRA at 10:32.
When does the last train leave CALAHORRA?
The last train leaves CALAHORRA at 21:09.