Train times from MÉRIDA

Departures

Platform Train Departure Origin Destination Show stops
REG.EXP. 18773 07:54 CÁCERES (07:09) SEVILLA-SANTA JUSTA (11:17)
REG.EXP. 17806 07:55 CABEZA DEL BUEY (06:17) BADAJOZ (08:41)
ALVIA 00199 09:04 MÉRIDA (09:04) MADRID-CHAMARTÍN-CLARA CAMPOAMOR (13:09)
REG.EXP. 17026 12:52 MÉRIDA (12:52) MADRID - ATOCHA CERCANÍAS (17:11)
MD 17907 15:21 SEVILLA-SANTA JUSTA (12:00) MADRID - ATOCHA CERCANÍAS (19:38)
MD 17902 15:22 MADRID - ATOCHA CERCANÍAS (10:55) SEVILLA-SANTA JUSTA (18:58)
REG.EXP. 18777 15:25 BADAJOZ (14:30) PUERTOLLANO (19:06)
REG.EXP. 18770 15:31 PUERTOLLANO (12:00) BADAJOZ (16:11)
REGIONAL 17810 18:14 VILLANUEVA DE LA SERENA (17:20) BADAJOZ (19:00)
Intercity 00193 18:20 BADAJOZ (17:36) MADRID-CHAMARTÍN-CLARA CAMPOAMOR (22:18)
MD 17012 19:11 MADRID - ATOCHA CERCANÍAS (14:50) MÉRIDA (19:11)
ALVIA 00194 20:25 MADRID - ATOCHA CERCANÍAS (16:38) BADAJOZ (20:55)
MD 18330 20:38 ALCÁZAR DE SAN JUAN (15:35) BADAJOZ (21:30)
REG.EXP. 18779 20:39 SEVILLA-SANTA JUSTA (16:54) PLASENCIA (21:58)
REGIONAL 17823 20:45 MÉRIDA (20:45) ZAFRA (21:35)
REG.EXP. 17803 20:53 ALICANTE/ALACANT (19:45) CABEZA DEL BUEY (22:27)

Frequently asked questions about MÉRIDA

How many trains leave MÉRIDA each day?

15 trains leave MÉRIDA each day.

When does the first train leave MÉRIDA?

The first train leaves MÉRIDA at 07:54.

When does the last train leave MÉRIDA?

The last train leaves MÉRIDA at 20:53.